Wall mount and Floor mount Racks for Outdoor Application and Designed to meet IP55 (Ingress protection) requirement. Racks aremanufactured out of CRCA steel sheet punched, formed, welded to withstand the outdoor bad condition the racks are speciallypowder coated by Dual coat with primer & Pure polyester powderRacks are manufactured with highest quality standards under stringent ISO 9001-2008 Manufacturing & Quality managementsystem. Manufacturing facility also comply ISO 14001-2004 & OHSAS 18001-2007
₹ 45200 / Unit Get Latest Price
| Model Name/Number | 15U |
| Brand | Netrack |
| Construction | Welded to frame with cable entry exit cut outs in Bottom. |
| Basic Frame | Steel |
| Front Door | Lockable Metal Plain Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Special Dual Coat Powder coated |
| Static Load | 30 Kg (Uniformly distributed in U Space) / 2KG P er U |
₹ 41900 / Unit Get Latest Price
| Brand | Netrack |
| Model No | 12U |
| Basic Frame | Steel |
| Construction | Welded |
| IP Rating | IP55 |
| Top & Bottom Cover | Welded to frame with cable entry exit cut outs in Bottom. |
| Front Door | Lockable Metal Plain Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Special Dual Coat Powder Coated |
| Static Load | 30 Kg (Uniformly distributed in U Space) / 2KG Per U |
₹ 36200 / Unit Get Latest Price
| Brand | Netrack |
| Model No | 9U |
| Basic Frame | Steel |
| Construction | Welded |
| Top & Bottom Cover | Welded to frame with cable entry exit cut outs in Bottom |
| Front Door | Lockable Metal Plain Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Special Dual Coat Powder coated |
| Static Load | 30 Kg (Uniformly distributed in U Space) / 2KG Per U |
₹ 61200 / Piece Get Latest Price
| Brand | Netrack |
| Model Name/Number | 22U |
| Basic Frame | Steel folded |
| Construction | Welded |
| Top & Bottom Cover | Welded to frame with cable entry exit cut outs. |
| Front Door/Rear Door | Lockable Metal Plain Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Plinth |
| Static Load | 750 Kgs (Uniformly distributed in U Space) / 20Kgs Per U |
Pushpender Singh (Proprietor)
Labhya Tech Systems
B 426, Basement, G. D. Colony, Mayur Vihar, Phase 3
New Delhi - 110096, Delhi, India