| Nature of Business | Trader - Retailer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | AYZPP1744R |
| GST No. | 07AYZPP1744R1Z8 |
| GST Partner Name | Pushpender Singh |
1 | AVERY INDIA LTD |
2 | BAJAJ ELECTRICALS LTD. |
3 | BHARAT ELECTRONICS |
4 | DELHI INTERNATIONAL AIRPORT PVT. LTD. |
5 | DOORDARSHAN |
6 | HCC SAMSUNG JV |
7 | IBC 24 |
8 | IFFCO |
9 | LARSEN & TOUBRO LTD |
10 | NATIONAL DISASTER RESPONSE FORCE (NDRF) |
11 | ONE 97 COMMUNICATION LTD |
12 | PANORAMA TV |
13 | PPN POWER GENERATING COMPANY PVT. LTD. |
14 | SANSKAR TV |
15 | TATA ADVANCED SYSTEMS LTD. |
16 | TATA COMMUNICATION LTD. |
17 | TATA CONSULTING ENGINEERS LTD. |
18 | TATA TELE SERVICES LTD. |
19 | THALES COMUNICATIONS & SECURITY SAS |
20 | TV 18 BROADCAST LTD |
21 | VIDEOCON D2H LTD |
22 | ZEE ENTERTAINMENT ENTERPRISES LTD |
23 | ZOOM COMMUNICATION LTD |
24 | ABB INDIA LTD. |
| 25 | SIEMENS LIMITED |
For more Information-
Pushpender Singh (Proprietor)
Labhya Tech Systems
B 426, Basement, G. D. Colony, Mayur Vihar, Phase 3
New Delhi - 110096, Delhi, India