We are a leading Supplier of Power Distribution Unit such as Horizontal Power Distribution Unit, Vertical Power Distribution Unit, Power Strips Rack, Power Distribution Units, Industrial Distribution Box, Power Distribution Board and many more items from India.
₹ 3200 / Piece Get Latest Price
| No Of Socket | 12 |
| Current | 10 Amp |
| Color | Black |
| Material | Aluminium |
| Length | 550 mm |
| Brand | Labhya Tech |
| Voltage | 250 V |
Minimum order quantity: 5 Piece
₹ 2950 / Number Get Latest Price
| No Of Socket | 3 |
| Material | MS |
| Brand | Labhya Tech |
| Voltage | 230 V AC |
| Phase | Single Phase |
| Rated Current | 16 Amp |
| Surface Treatment | Powder Coated |
Minimum order quantity: 10 Number
₹ 3200 / Piece Get Latest Price
| Material | Mild Steel |
| Capacity (Amps) | 32 |
| IP Rating | IP44 |
| Brand | Labhya Tech |
| Phase | Three Phase |
| Voltage | 220-310 V |
| Frequency | 50/60 Hz |
Minimum order quantity: 10 Piece
₹ 660 / Number Get Latest Price
| No Of Socket | 4 |
| Current | 5 Amp |
| Material | MS |
| Weight | 500 gm |
| Brand | Labhya Tech |
| Voltage | 210 V |
| Frequency | 50/60 Hz |
| Load Capacity | 1.5 kW |
Minimum order quantity: 10 Number
₹ 590 / Number Get Latest Price
| No Of Socket | 4 |
| Current | 5 Amp |
| Plant Capacity | 220V AC |
| Color | Black |
| Material | MS |
| Brand | Labhya Tech |
| Cable Length | 2 mtr |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50/60 Hz |
| Pack Type | Box |
Minimum order quantity: 10 Number
₹ 3800 / Number Get Latest Price
| No Of Socket | 8 |
| Current | 5/15 Amp |
| Color | Black |
| Material | Aluminium |
| Weight | 390 gm |
| Brand | Labhya Tech |
| Cable Core | 4 mm |
| Cable Size | 1.9 mtr |
| Maximum Load Capacity | 5.9 kW |
Minimum order quantity: 10 Number
₹ 5200 / Number Get Latest Price
| No Of Socket | 16 |
| Current | 16 Amp |
| Color | Black |
| Height | 62 mm |
| Material | MS |
| Length | 1207 mm |
| Brand | Labhya Tech |
| Cable Length | 3 mtr |
| Voltage | 320 V |
| Mounting Direction | Vertical |
| Width | 44.4 mm |
Minimum order quantity: 10 Number
₹ 13800 / Number Get Latest Price
| No Of Socket | 20 |
| Current | 32 Amp |
| Color | Black |
| Material | Metal |
| Input Frequency | 50/60 Hz |
| Brand | Labhya Tech |
| Cable Size | 3 mtr |
| Phase | 3 ph |
| Maximum Load Capacity | 10 kW |
Minimum order quantity: 5 Number
₹ 1850 / Piece Get Latest Price
| No Of Socket | 16 |
| Current | 14 Amp |
| Color | Black |
| Material | MS |
| Brand | Labhya Tech |
| Phase | Three Phase |
| Voltage | 230 V |
Minimum order quantity: 10 Piece
₹ 5600 / Piece Get Latest Price
| No Of Socket | 24 |
| Current | 10 AMP |
| Plant Capacity | 220V |
| Color | Black |
| Material | MS |
| Brand | Labhya Tech |
| Voltage | 250 V AC |
| Frequency | 50/60 Hz |
Minimum order quantity: 5 Piece
We are actively involved in offering an excellent range of 10 Amp Power Distribution Units. These presented products are appreciated in the market for their high robustness, durable and long service life. Manufactured using the finest materials, the sturdiness and resistance to damage of these products are quite high. In addition to this, these are power distribution unit with IEC socket industrial plug.
Features:
₹ 3450 / Piece Get Latest Price
| No Of Socket | 12 |
| Current | 16 Amp |
| Color | Black |
| Material | Aluminum |
| Brand | Labhya Tech |
| Voltage | 240 V |
| Load Capacity | 1.7 kW |
Minimum order quantity: 10 Piece
₹ 2550 / Piece Get Latest Price
| No Of Socket | 6 |
| Color | Black |
| Material | MS |
| Brand | Labhya Tech |
| Max. Input Current | 16 Amp |
| Size | 482 mmx44 mmx95 mm |
| Operation Temp | 0~40degC |
Minimum order quantity: 5 Piece
With the constant support of experienced professionals, we are fulfilling the varied needs of the valued customers by offering optimum quality 16 Amp Power Distribution Unit. This is used in data centers, telecommunication rooms, and remote equipment enclosures and provided in a wide variety of horizontal and vertical configurations like metered and unmetered, with or without surge protection, power load, and receptacle count and receptacle configurations.
Features:
• Compact structure
• Fine finished
• Precision-designed
₹ 730 / Number Get Latest Price
| No Of Socket | 6 |
| Current | 7 Amp |
| Color | Black |
| Material | MS |
| Brand | Labhya Tech |
| Phase | Single, Three Phase |
| Voltage | 250 V |
| Surface Treatment | Powder Coated |
Minimum order quantity: 10 Number
₹ 1830 / Piece Get Latest Price
| No Of Socket | 6 |
| Color | Black |
| Power | 4.9 kW |
| Voltage | 240 V |
| Material | Metal |
| Weight | 200 gm |
| Brand | Labhya Tech |
Minimum order quantity: 10 Piece
₹ 9800 / Number Get Latest Price
| No Of Socket | 16 |
| Current | 32 Amp |
| Color | Black |
| Material | Metal |
| Input Frequency | 50/60 Hz |
| Weight | 320 gm |
| Brand | Labhya Tech |
| Cable Size | 3 mtr |
| Maximum Load Capacity | 7 kW |
| Voltage | 210 V |
Minimum order quantity: 5 Number
₹ 750 / Number Get Latest Price
| No. of Sockets | 6 |
| Cord Length | 2 mtr |
| Color | Black |
| Brand | Labhya Tech |
| Body Material | Mild Steel |
| Capacity (Ampere) | 6Amp - 32Amp |
| Voltage (volt) | 240 V |
₹ 14100 / Number Get Latest Price
| No Of Socket | 15 |
| Color | Black |
| Material | Aluminium Alloy |
| Brand | Labhya Tech |
| Rating Current | 13 Amp |
| Load Capacity | 1.8 kW |
| Cord Length | 6.6ft (2m) |
| Phase | Three Phase |
| Rating Voltage | 250 V |
| Frequency Compatibility | 50/60 Hz |
Minimum order quantity: 5 Number
Pushpender Singh (Proprietor)
Labhya Tech Systems
B 426, Basement, G. D. Colony, Mayur Vihar, Phase 3
New Delhi - 110096, Delhi, India