General Electronics Racks for Servers, Networking, AV, Telecom & Lab application. Racks are manufactured outof steel sheet punched, formed, welded and Powder coated with highest quality standards under stringent ISO 9001-2008Manufacturing & Quality management system to ensure highest quality product.Standard for Racks configuration will be welded frame with vented top cover with fan mounting provision, Associated FrontGlass or Perforated Metal Door with Lock & Key and Back Vented / Perforated Metal Door with Lock & Key and partially ventedside panels, free standing on floor with 4 No. casters wheels with 2 No with brakes & 2 No. without brakes, optional levelers.
₹ 33350 / Number Get Latest Price
| Size | 42U 800mm X 1000mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150 kgs |
₹ 19820 / Number Get Latest Price
| Size | 27U 600mm X 1000mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 24900 / Number Get Latest Price
| Size | 42U 600mm X 800mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 20300 / Number Get Latest Price
| Size | 32U 600mm X 800mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150 kg |
₹ 17700 / Number Get Latest Price
| Size | 27U 600mm X 800mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150 Kgs |
₹ 23000 / Number Get Latest Price
| Size | 42U 600mm X 650mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 18500 / Number Get Latest Price
| Size | 32U 600mm X 650mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 16800 / Number Get Latest Price
| Size | 27U 600mm X 650mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 13500 / Number Get Latest Price
| Size | 22U 600mm X 600mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 11500 / Number Get Latest Price
| Size | 17U 600mm X 600mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150 kgs |
₹ 28700 / Number Get Latest Price
| Size | 42U 600mm X 800 mm |
| Brand | Netrack |
| Color | Black |
| Construction | Welded or CKD |
| Basic Frame | Steel folded |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door OR Lockable Perforated steel Door |
| Rear Door | Lockable Steel Door - Plain / Vented / Perforated |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth |
| Static Load | 350Kgs with casters,750 Kgs with Levelers / Plinth |
₹ 39300 / Number Get Latest Price
| Size | 42U 800mm X 1000 mm |
| Brand | Netrack |
| Color | Black |
| Basic Frame | Steel folded |
| Construction | Welded or CKD |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door OR Lockable Perforated steel Door |
| Rear Door | Lockable Steel Door - Plain / Vented / Perforated |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth |
| Static Load | 350Kgs with casters,750 Kgs with Levelers / Plinth |
₹ 30800 / Number Get Latest Price
| Size | 42U 600mm X 1000 mm |
| Brand | Netrack |
| Color | Black |
| Construction | Welded or CKD |
| Basic Frame | Steel folded |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door OR Lockable Perforated steel Door |
| Rear Door | Lockable Steel Door - Plain / Vented / Perforated |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth |
| Static Load | 350Kgs with casters,750 Kgs with Levelers / Plinth |
₹ 27020 / Number Get Latest Price
| Size | 42U 600mm X 1000mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150 Kgs |
₹ 22500 / Number Get Latest Price
| Size | 32U 600mm X 1000mm |
| Brand | Netrack |
| Construction | Welded |
| Basic Frame | Steel |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door |
| Rear Door | Lockable Steel Door |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) |
| Static Load | 150Kgs |
₹ 26700 / Number Get Latest Price
| Size | 42U 600mm X 650 mm |
| Color | Black |
| Brand | Netrack |
| Construction | Welded or CKD |
| Basic Frame | Steel folded |
| Top & Bottom Cover | Welded to Frame with Cable entry exit cut outs |
| Front Door | Lockable Toughened Glass Door OR Lockable Perforated steel Door |
| Rear Door | Lockable Steel Door - Plain / Vented / Perforated |
| Mounting Angle | 19" Formed Steel |
| Std. Equipment Mounting | DIN Std. 10mm Sq. Slots |
| Standard Finish | Powder coated |
| Standard Mounting | Caster wheels (2 with Brake & 2 without Brake) OR Levelers OR Plinth |
| Static Load | 350Kgs with casters,750 Kgs with Levelers / Plinth |
₹ 55700 / Number Get Latest Price
| Material | Cold Rolled Steel |
| Application | Server Room,Data Center |
| Brand | Netrack |
| Finishing Type | Powder Coated |
| Widths | 600-800 mm |
| Depth | 600 mm,800 mm,900 mm,1000 mm,1200 mm |
₹ 35550 / Piece Get Latest Price
| Capacity | 18 u-47 u |
| Ip Rating | IP20 |
| Weight | 120 kg |
| Thickness | 1.2 mm |
| Width | 600 mm, 800 mm |
| Use | Networking and Blade Applications |
₹ 12400 / Piece Get Latest Price
| Brand | Netrack |
| Weight | 20-30 kg |
| Ip Rating | IP20 |
| Color | Black |
| Material | Steel |
| Surface Finish | Powder Coating |
| Depth | 600 mm |
| Width | 450-600 mm |
| Material Thickness | 1.2 mm |
Netrack Wall Mount Server Rack general electronics racks for small networking, Audio Video, Telecom and Lab Application. Racks manufactured out of steel sheet punched, formed, welded and Powder coated.
Pushpender Singh (Proprietor)
Labhya Tech Systems
B 426, Basement, G. D. Colony, Mayur Vihar, Phase 3
New Delhi - 110096, Delhi, India