Prominent & Leading Manufacturer from New Delhi, we offer mennekes 7132, ip 67, mcb provision socket, 32 amp 5p, mennekes 5608 wall mounted interlock socket, ip 67, 32 amp 5p, mennekes 7130, ip 67, mcb provision socket, 16 amp 5 p, mennekes 5497, mcb provision socket, ip 44, 32 amp 5 pin, mennekes 5495, mcb provision socket, ip 44, 16 amp 5 pin and mennekes wall mount socket ip 44 16 amp 5 pin, part no 27004.
₹ 5920 Get Latest Price
Pin Type | 5 Pin |
Current Rating | 400v |
IP Rating | 67 |
Rated Voltage | 400v |
Interlock Facility | No |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | brand packaging |
Mounting Type | MCB Provision |
Protection Type | IP67 |
Wall mounted socket 7132
Ampere | 32 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 1115 g |
Declaration of Conformity | EAC |
₹ 9690 Get Latest Price
Pin Type | 5 Pin |
Current Rating | 32A |
IP Rating | 67 |
Rated Voltage | 400V |
Interlock Facility | Yes |
Material | Polycarbonate |
Brand | Mennekes |
Model Name/Number | Mennekes 5608 |
Voltage | 440 volt |
Wall mounted socket 5608A
Ampere | 32 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 1260 g |
Declaration of Conformity | VDE EAC CQC |
₹ 5500 Get Latest Price
Pin Type | 5 Pin |
Current Rating | 400v |
IP Rating | 67 |
Rated Voltage | 400 v |
Interlock Facility | No |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | brand packaging |
Mounting Type | MCB provision |
Protection Type | IP 67 |
Wall mounted socket 7130
Ampere | 16 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 988 g |
Declaration of Conformity | EAC CQC |
₹ 5500 Get Latest Price
Pin Type | 5 |
Current Rating | 230V |
IP Rating | IP 44 |
Rated Voltage | 230V |
Interlock Facility | No |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | brand packaging |
Mounting Type | as per datasheet |
Protection Type | IP 44 |
Wall mounted socket 5497
Ampere | 32 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Enclosure material | Plastic |
Weight | 1018 g |
Declaration of Conformity | EAC |
₹ 4860 Get Latest Price
Pin Type | 5 |
Current Rating | 230V |
IP Rating | IP44 |
Rated Voltage | 23V |
Interlock Facility | No |
Brand | MENNEKES |
Drill Hole Distance Vertical | AS PER DATASHEET |
Packaging Type | AS PER DATASHEET |
Mounting Type | AS PER DATASHEET |
Protection Type | IP44 |
Ampere | 16 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Enclosure material | Plastic |
Weight | 926 g |
Declaration of Conformity | EAC |
₹ 650 Get Latest Price
Pin Type | 5 |
Current Rating | 230 |
IP Rating | 44 |
Rated Voltage | 230 |
Interlock Facility | No |
Brand | Mennekes |
Drill Hole Distance Vertical | as per datasheet |
Packaging Type | brand packing |
Mounting Type | as per datasheet |
Protection Type | IP44 |
₹ 775 Get Latest Price
Material | Plastic |
Pin Type | 5 |
Current Rating | 230 V |
IP Rating | IP 44 |
Color | Red |
Rated Voltage | IP 44 |
Interlock Facility | No |
Brand | Mennekes |
Structure | Wall Mounted |
Usage/Application | Office |
Ampere | 32 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Weight | 377 g |
Declaration of Conformity | VDE EAC CQC |
₹ 720 Get Latest Price
Material | Plastic |
Color | Blue |
Brand | Mennekes |
Structure | Wall Mounted |
Usage/Application | Office |
Drill Hole Distance Vertical | as per datasheet |
Packaging Type | as per datasheet |
Mounting Type | wall mount |
Protection Type | IP 44 |
Phase Type | single |
Wall mounted socket 27005
Ampere | 32 A |
---|---|
Poles | 3 p |
Voltage | 230 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Weight | 335 g |
Declaration of Conformity | VDE EAC CQC |
₹ 575 Get Latest Price
Material | Plastic |
Pin Type | 3 Pin |
Current Rating | 230 Volt |
IP Rating | IP44 |
Rated Voltage | 230 |
Color | Blue |
Interlock Facility | No |
Brand | Mennekes |
Usage/Application | Office |
Technical information | |
Ampere | 16 A |
Poles | 3 p |
Voltage | 230 V |
Earth position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP 44 |
₹ 355 Get Latest Price
Pin Type | 3 Pin |
Current Rating | 16 A |
IP Rating | IP 44 |
Rated Voltage | 230V |
Interlock Facility | No |
Brand | Neptune Bals |
₹ 14220 Get Latest Price
Pin Type | 3 Pin |
Current Rating | 230V |
IP Rating | 44 |
Rated Voltage | 230V |
Interlock Facility | Yes |
Brand | Mennekes |
No. Of Pin | 3 |
Material | Polycarbonate |
MCB Protected | No |
Wall mounted socket 6571
Ampere | 63 A |
---|---|
Poles | 3 p |
Voltage | 230 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | X-CONTACT® |
Protection type | IP44 |
Enclosure material | Plastic |
Weight | 2328 g |
Declaration of Conformity | EAC CQC |
₹ 7000 Get Latest Price
Pin Type | 5Pin |
Current Rating | 16A |
IP Rating | 67 |
Rated Voltage | 400V |
Interlock Facility | Yes |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | Brand packaging |
Mounting Type | Interlock wall mount |
Protection Type | IP 67 |
Wall mounted socket 5603A
Ampere | 16 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 1085 g |
Declaration of Conformity | VDE EAC CQC |
₹ 16880 Get Latest Price
Pin Type | 5Pin |
Current Rating | 63A |
IP Rating | 67 |
Rated Voltage | 400V |
Interlock Facility | Yes |
Material | Polycarbonate |
Brand | Mennekes |
Model Name/Number | Mennekes 5113 |
Voltage | 440 Volt |
Wall mounted socket 5113A
Ampere | 63 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | X-CONTACT® |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 2564 g |
Declaration of Conformity | EAC CQC |
₹ 6310 Get Latest Price
Pin Type | 3 Pin |
Current Rating | 230V |
IP Rating | 44 |
Rated Voltage | 230V |
Interlock Facility | Yes |
Material | Polycarbonate |
Brand | Mennekes |
Model Name/Number | Mennekes 7002 |
Voltage | 230 Volt |
₹ 6200 Get Latest Price
Pin Type | 5Pin |
Current Rating | 16A |
IP Rating | 44 |
Rated Voltage | 230V |
Interlock Facility | Yes |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | Brand packaging |
Mounting Type | Interlock wall mount |
Protection Type | IP44 |
Wall mounted socket 5103A
Ampere | 16 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Enclosure material | Plastic |
Weight | 1016 g |
Declaration of Conformity | VDE EAC CQC |
₹ 7970 Get Latest Price
Pin Type | 5Pin |
Current Rating | 32A |
IP Rating | 44 |
Rated Voltage | 230V |
Interlock Facility | Yes |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | Brand packaging |
Mounting Type | Interlock wall mount |
Protection Type | IP44 |
Wall mounted socket 5103A
Ampere | 16 A |
---|---|
Poles | 5 p |
Voltage | 400 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Enclosure material | Plastic |
Weight | 1016 g |
Declaration of Conformity | VDE EAC CQC |
₹ 9350 Get Latest Price
Pin Type | 3 Pin |
Current Rating | 400v |
IP Rating | 67 |
Rated Voltage | 400v |
Interlock Facility | Yes |
Brand | Mennekes |
Drill Hole Distance Vertical | As per datasheet |
Packaging Type | brand packaging |
Mounting Type | wall mount interlock |
Protection Type | IP 67 |
Wall mounted socket 5793A
Ampere | 32 A |
---|---|
Poles | 3 p |
Voltage | 230 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 1165 g |
Declaration of Conformity | VDE EAC CQC |
₹ 6680 Get Latest Price
Pin Type | 3 Pin |
Current Rating | 400v |
Shape | Interlock |
IP Rating | 67 |
Rated Voltage | 400v |
Interlock Facility | Yes |
Material | Polycarbonate |
Brand | Mennekes |
Model Name/Number | Mennekes 7012 |
Voltage | 230 volt |
Wall mounted socket 7012A
Ampere | 16 A |
---|---|
Poles | 3 p |
Voltage | 230 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP67 |
Enclosure material | Plastic |
Weight | 1022 g |
Declaration of Conformity | VDE EAC CQC |
₹ 7200 Get Latest Price
Pin Type | 3 Pin |
Current Rating | 230V |
Shape | Interlock |
IP Rating | 44 |
Rated Voltage | 230V |
Interlock Facility | Yes |
Material | Polycarbonate |
Brand | Mennekes |
Model Name/Number | Mennekes 5696 |
Voltage | 230 Volt |
Wall mounted socket 5696A
Ampere | 32 A |
---|---|
Poles | 3 p |
Voltage | 230 V |
Clock position | 6 h |
Hertz | 50-60 Hz |
Connection technology | Screw terminals |
Contact | standard |
Protection type | IP44 |
Enclosure material | Plastic |
Weight | 1134 g |
Declaration of Conformity | VDE EAC CQC |
Pushpender Singh (Proprietor)
Labhya Tech Systems
B 426, Basement, G. D. Colony, Mayur Vihar, Phase 3
Gharoli, New Delhi - 110096, Delhi, India